<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for PCW Memorial Observatory - Erika Rix</title>
	<atom:link href="http://pcwobservatory.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcwobservatory.com</link>
	<description>Having fun exploring our universe!</description>
	<lastBuildDate>Sat, 21 Jan 2012 21:04:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Planetary by 2012 01 07 &#8211; Mars &#171; PCW Memorial Observatory &#8211; Erika Rix</title>
		<link>http://pcwobservatory.com/2011/02/07/planetary/#comment-686</link>
		<dc:creator><![CDATA[2012 01 07 &#8211; Mars &#171; PCW Memorial Observatory &#8211; Erika Rix]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 21:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.com/?p=1096#comment-686</guid>
		<description><![CDATA[[...] I had to nudge the scope time and time again to let Mars slowly drift through my FOV before slight variances in albedo became apparent. It was nearly impossible for me to match them up with labeling programs such as Mars Previewer II or my Mars Globe app on my iPad because the two views on those programs were a little off from each other even though I checked the date, time and location several times. In the end, I went with Mars Previewer II since I’ve been using that program the longest.  Helpful resources for Mars [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I had to nudge the scope time and time again to let Mars slowly drift through my FOV before slight variances in albedo became apparent. It was nearly impossible for me to match them up with labeling programs such as Mars Previewer II or my Mars Globe app on my iPad because the two views on those programs were a little off from each other even though I checked the date, time and location several times. In the end, I went with Mars Previewer II since I’ve been using that program the longest.  Helpful resources for Mars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 10 07 &#8211; Eratosthenes by Drawn to the Universe &#8211; December 2011 &#8211; Eratosthenes &#171; PCW Memorial Observatory &#8211; Erika Rix</title>
		<link>http://pcwobservatory.com/2011/10/07/2011-10-07-eratosthenes/#comment-676</link>
		<dc:creator><![CDATA[Drawn to the Universe &#8211; December 2011 &#8211; Eratosthenes &#171; PCW Memorial Observatory &#8211; Erika Rix]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.com/?p=1871#comment-676</guid>
		<description><![CDATA[[...] Link to observation report: 2011 10 07 &#8211; Eratosthenes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Link to observation report: 2011 10 07 &#8211; Eratosthenes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 01 07 Hevelius, Lohrmann, Cavalerius by Erika Rix</title>
		<link>http://pcwobservatory.com/2012/01/07/2012-01-07-hevelius-lohrmann-cavalerius/#comment-675</link>
		<dc:creator><![CDATA[Erika Rix]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.wordpress.com/?p=1955#comment-675</guid>
		<description><![CDATA[Thank you, Andy. I&#039;ve seen your sketch and it&#039;s very accurately done and an excellent rendering. You should be really pleased with it!]]></description>
		<content:encoded><![CDATA[<p>Thank you, Andy. I&#8217;ve seen your sketch and it&#8217;s very accurately done and an excellent rendering. You should be really pleased with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 01 07 Hevelius, Lohrmann, Cavalerius by Andy</title>
		<link>http://pcwobservatory.com/2012/01/07/2012-01-07-hevelius-lohrmann-cavalerius/#comment-670</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 19:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.wordpress.com/?p=1955#comment-670</guid>
		<description><![CDATA[Wonderful sketch Erika, I was out at nearly the same time attempting a sketch, but wow , yours blows mine away.]]></description>
		<content:encoded><![CDATA[<p>Wonderful sketch Erika, I was out at nearly the same time attempting a sketch, but wow , yours blows mine away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 11 26  Venus-Moon Conjunction by Barchester Onions.</title>
		<link>http://pcwobservatory.com/2011/11/26/2011-11-26-venus-moon-conjunction/#comment-584</link>
		<dc:creator><![CDATA[Barchester Onions.]]></dc:creator>
		<pubDate>Sun, 27 Nov 2011 09:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.com/?p=1945#comment-584</guid>
		<description><![CDATA[Really beautiful to see and the tree branches really add to the photograph.
Earth, Moon and Venus all looking great.
Very well done.

Barchester Onions...OBE.]]></description>
		<content:encoded><![CDATA[<p>Really beautiful to see and the tree branches really add to the photograph.<br />
Earth, Moon and Venus all looking great.<br />
Very well done.</p>
<p>Barchester Onions&#8230;OBE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There&#8217;s Just Something About CN Amateur Astronomers by Andy</title>
		<link>http://pcwobservatory.com/2011/07/13/theres-just-something-about-cn-amateur-astronomers/#comment-534</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 12 Nov 2011 12:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.com/?p=1692#comment-534</guid>
		<description><![CDATA[I totally agree, CN has become my go to forum when ever I need info on virtually anything.
They were also virtually family like when my wife passed or I had to give away my Siberian Husky.
I possibly more than many have benefited from my time on CN , I do out reach by rebuilding small telescopes and giving them away to local folks who dont have ,or cant afford to buy, a telescope.
The CN folks have sent me tons of stuff. No where else could you find that kind of support.
And more importantly, the friendships I have developed with some of the CN members.including you and Paul, ty much for all the help and support.
Love your PCW web page by the way]]></description>
		<content:encoded><![CDATA[<p>I totally agree, CN has become my go to forum when ever I need info on virtually anything.<br />
They were also virtually family like when my wife passed or I had to give away my Siberian Husky.<br />
I possibly more than many have benefited from my time on CN , I do out reach by rebuilding small telescopes and giving them away to local folks who dont have ,or cant afford to buy, a telescope.<br />
The CN folks have sent me tons of stuff. No where else could you find that kind of support.<br />
And more importantly, the friendships I have developed with some of the CN members.including you and Paul, ty much for all the help and support.<br />
Love your PCW web page by the way</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEAF 2010 Interview by NEAF 2010 &#171; PCW Memorial Observatory &#8211; Erika Rix</title>
		<link>http://pcwobservatory.com/neaf-2010-interview/#comment-492</link>
		<dc:creator><![CDATA[NEAF 2010 &#171; PCW Memorial Observatory &#8211; Erika Rix]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 16:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.com/#comment-492</guid>
		<description><![CDATA[[...] but having Tom as the interviewer put me completely at ease. He&#8217;s such a great guy.   Interview with Tom Trusock Photo courtesy of Pollux [...]]]></description>
		<content:encoded><![CDATA[<p>[...] but having Tom as the interviewer put me completely at ease. He&#8217;s such a great guy.   Interview with Tom Trusock Photo courtesy of Pollux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Northeast Astronomy Forum (NEAF) 2007 by NEAF 2010 &#171; PCW Memorial Observatory &#8211; Erika Rix</title>
		<link>http://pcwobservatory.com/2007/04/30/northeast-astronomy-forum-neaf-2007/#comment-491</link>
		<dc:creator><![CDATA[NEAF 2010 &#171; PCW Memorial Observatory &#8211; Erika Rix]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 16:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.com/?p=631#comment-491</guid>
		<description><![CDATA[[...] 2007, I made the journey with my solar rig to join in on the solar party activities.   Link to NEAF 2007. In 2010, I was privileged to be a speaker for a solar sketching workshop as well as help out with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2007, I made the journey with my solar rig to join in on the solar party activities.   Link to NEAF 2007. In 2010, I was privileged to be a speaker for a solar sketching workshop as well as help out with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amateur Astronomy Websites/Blogs by What if They Let YOU Run the Hubble? &#124; Free Astronomy Articles &#38; Videos</title>
		<link>http://pcwobservatory.com/2011/03/14/amateur-astronomy-websitesblogs/#comment-449</link>
		<dc:creator><![CDATA[What if They Let YOU Run the Hubble? &#124; Free Astronomy Articles &#38; Videos]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 14:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.com/?p=1168#comment-449</guid>
		<description><![CDATA[[...] #split {}#single {}#splitalign {margin-left: auto; margin-right: auto;}#singlealign {margin-left: auto; margin-right: auto;}.linkboxtext {line-height: 1.4em;}.linkboxcontainer {padding: 7px 7px 7px 7px;background-color:#eeeeee;border-color:#000000;border-width:0px; border-style:solid;}.linkboxdisplay {padding: 7px 7px 7px 7px;}.linkboxdisplay td {text-align: center;}.linkboxdisplay a:link {text-decoration: none;}.linkboxdisplay a:hover {text-decoration: underline;} function opensingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;none&#039;; } function closesingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;none&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;&#039;; } Pressemitteilungen-24What if They Help you Run a Hubble?What happens if They Allows you to Run the Hubble?What if They Mean you can Run your Hubble?Blog - NASA Jet Propulsion LaboratoryWHYY&#8217;s NewsWorks: Tax Exempt Multi Million Dollar Liberal LightweightSynesthesiaInternational Year of Astronomy Public Observatory Project at The National Air and Space MuseumAmateur Astronomy Websites/Blogs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] #split {}#single {}#splitalign {margin-left: auto; margin-right: auto;}#singlealign {margin-left: auto; margin-right: auto;}.linkboxtext {line-height: 1.4em;}.linkboxcontainer {padding: 7px 7px 7px 7px;background-color:#eeeeee;border-color:#000000;border-width:0px; border-style:solid;}.linkboxdisplay {padding: 7px 7px 7px 7px;}.linkboxdisplay td {text-align: center;}.linkboxdisplay a:link {text-decoration: none;}.linkboxdisplay a:hover {text-decoration: underline;} function opensingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;none&#039;; } function closesingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;none&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;&#039;; } Pressemitteilungen-24What if They Help you Run a Hubble?What happens if They Allows you to Run the Hubble?What if They Mean you can Run your Hubble?Blog &#8211; NASA Jet Propulsion LaboratoryWHYY&#8217;s NewsWorks: Tax Exempt Multi Million Dollar Liberal LightweightSynesthesiaInternational Year of Astronomy Public Observatory Project at The National Air and Space MuseumAmateur Astronomy Websites/Blogs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20110812 &#8211; Solar Prominences by 2011 08 12 &#8211; NOAAs 11269, 11270, 11266 &#171; PCW Memorial Observatory &#8211; Erika Rix</title>
		<link>http://pcwobservatory.com/2011/08/13/20110812-solar-prominences/#comment-412</link>
		<dc:creator><![CDATA[2011 08 12 &#8211; NOAAs 11269, 11270, 11266 &#171; PCW Memorial Observatory &#8211; Erika Rix]]></dc:creator>
		<pubDate>Mon, 15 Aug 2011 00:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.com/?p=1759#comment-412</guid>
		<description><![CDATA[[...] other day, I posted a few of the major areas of prominence on the limb from 2011 08 12 Solar Prominences. One was near AR 1266 and the other was near AR 1270. The one on the eastern edge was more compact [...]]]></description>
		<content:encoded><![CDATA[<p>[...] other day, I posted a few of the major areas of prominence on the limb from 2011 08 12 Solar Prominences. One was near AR 1266 and the other was near AR 1270. The one on the eastern edge was more compact [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

