<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for PCW Memorial Observatory - Erika Rix</title>
	<atom:link href="http://pcwobservatory.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcwobservatory.com</link>
	<description>Having fun exploring our universe!</description>
	<lastBuildDate>Fri, 18 May 2012 07:01:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 2012 05 17 &#8211; NOAAs 11476, 11477, 11478, 11479, 11482, 11484, NE Prominence by Prominence Ejection Sequence &#8211; May 17, 2012 &#124; Astronomy Sketch of the Day</title>
		<link>http://pcwobservatory.com/2012/05/17/2012-05-17-noaas-11476-11477-11478-11479-11482-11484-ne-prominence/#comment-809</link>
		<dc:creator><![CDATA[Prominence Ejection Sequence &#8211; May 17, 2012 &#124; Astronomy Sketch of the Day]]></dc:creator>
		<pubDate>Fri, 18 May 2012 07:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.com/?p=2102#comment-809</guid>
		<description><![CDATA[[...] Link to gallery of individual sketches within the sequence. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Link to gallery of individual sketches within the sequence. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 01 07 &#8211; Mars by Drawn to the Universe – March 2012 – Mars &#171; PCW Memorial Observatory &#8211; Erika Rix</title>
		<link>http://pcwobservatory.com/2012/01/21/2012-01-07-mars/#comment-796</link>
		<dc:creator><![CDATA[Drawn to the Universe – March 2012 – Mars &#171; PCW Memorial Observatory &#8211; Erika Rix]]></dc:creator>
		<pubDate>Fri, 04 May 2012 17:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.com/?p=2015#comment-796</guid>
		<description><![CDATA[[...] Link to observation report:  2011 12 26 Mars [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Link to observation report:  2011 12 26 Mars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Planetary by 2012 01 07 &#8211; Mars &#171; PCW Memorial Observatory &#8211; Erika Rix</title>
		<link>http://pcwobservatory.com/2011/02/07/planetary/#comment-686</link>
		<dc:creator><![CDATA[2012 01 07 &#8211; Mars &#171; PCW Memorial Observatory &#8211; Erika Rix]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 21:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.com/?p=1096#comment-686</guid>
		<description><![CDATA[[...] I had to nudge the scope time and time again to let Mars slowly drift through my FOV before slight variances in albedo became apparent. It was nearly impossible for me to match them up with labeling programs such as Mars Previewer II or my Mars Globe app on my iPad because the two views on those programs were a little off from each other even though I checked the date, time and location several times. In the end, I went with Mars Previewer II since I’ve been using that program the longest.  Helpful resources for Mars [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I had to nudge the scope time and time again to let Mars slowly drift through my FOV before slight variances in albedo became apparent. It was nearly impossible for me to match them up with labeling programs such as Mars Previewer II or my Mars Globe app on my iPad because the two views on those programs were a little off from each other even though I checked the date, time and location several times. In the end, I went with Mars Previewer II since I’ve been using that program the longest.  Helpful resources for Mars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 10 07 &#8211; Eratosthenes by Drawn to the Universe &#8211; December 2011 &#8211; Eratosthenes &#171; PCW Memorial Observatory &#8211; Erika Rix</title>
		<link>http://pcwobservatory.com/2011/10/07/2011-10-07-eratosthenes/#comment-676</link>
		<dc:creator><![CDATA[Drawn to the Universe &#8211; December 2011 &#8211; Eratosthenes &#171; PCW Memorial Observatory &#8211; Erika Rix]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.com/?p=1871#comment-676</guid>
		<description><![CDATA[[...] Link to observation report: 2011 10 07 &#8211; Eratosthenes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Link to observation report: 2011 10 07 &#8211; Eratosthenes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 01 07 Hevelius, Lohrmann, Cavalerius by Erika Rix</title>
		<link>http://pcwobservatory.com/2012/01/07/2012-01-07-hevelius-lohrmann-cavalerius/#comment-675</link>
		<dc:creator><![CDATA[Erika Rix]]></dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.wordpress.com/?p=1955#comment-675</guid>
		<description><![CDATA[Thank you, Andy. I&#039;ve seen your sketch and it&#039;s very accurately done and an excellent rendering. You should be really pleased with it!]]></description>
		<content:encoded><![CDATA[<p>Thank you, Andy. I&#8217;ve seen your sketch and it&#8217;s very accurately done and an excellent rendering. You should be really pleased with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 01 07 Hevelius, Lohrmann, Cavalerius by Andy</title>
		<link>http://pcwobservatory.com/2012/01/07/2012-01-07-hevelius-lohrmann-cavalerius/#comment-670</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 19:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.wordpress.com/?p=1955#comment-670</guid>
		<description><![CDATA[Wonderful sketch Erika, I was out at nearly the same time attempting a sketch, but wow , yours blows mine away.]]></description>
		<content:encoded><![CDATA[<p>Wonderful sketch Erika, I was out at nearly the same time attempting a sketch, but wow , yours blows mine away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 11 26  Venus-Moon Conjunction by Barchester Onions.</title>
		<link>http://pcwobservatory.com/2011/11/26/2011-11-26-venus-moon-conjunction/#comment-584</link>
		<dc:creator><![CDATA[Barchester Onions.]]></dc:creator>
		<pubDate>Sun, 27 Nov 2011 09:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.com/?p=1945#comment-584</guid>
		<description><![CDATA[Really beautiful to see and the tree branches really add to the photograph.
Earth, Moon and Venus all looking great.
Very well done.

Barchester Onions...OBE.]]></description>
		<content:encoded><![CDATA[<p>Really beautiful to see and the tree branches really add to the photograph.<br />
Earth, Moon and Venus all looking great.<br />
Very well done.</p>
<p>Barchester Onions&#8230;OBE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There&#8217;s Just Something About CN Amateur Astronomers by Andy</title>
		<link>http://pcwobservatory.com/2011/07/13/theres-just-something-about-cn-amateur-astronomers/#comment-534</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 12 Nov 2011 12:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.com/?p=1692#comment-534</guid>
		<description><![CDATA[I totally agree, CN has become my go to forum when ever I need info on virtually anything.
They were also virtually family like when my wife passed or I had to give away my Siberian Husky.
I possibly more than many have benefited from my time on CN , I do out reach by rebuilding small telescopes and giving them away to local folks who dont have ,or cant afford to buy, a telescope.
The CN folks have sent me tons of stuff. No where else could you find that kind of support.
And more importantly, the friendships I have developed with some of the CN members.including you and Paul, ty much for all the help and support.
Love your PCW web page by the way]]></description>
		<content:encoded><![CDATA[<p>I totally agree, CN has become my go to forum when ever I need info on virtually anything.<br />
They were also virtually family like when my wife passed or I had to give away my Siberian Husky.<br />
I possibly more than many have benefited from my time on CN , I do out reach by rebuilding small telescopes and giving them away to local folks who dont have ,or cant afford to buy, a telescope.<br />
The CN folks have sent me tons of stuff. No where else could you find that kind of support.<br />
And more importantly, the friendships I have developed with some of the CN members.including you and Paul, ty much for all the help and support.<br />
Love your PCW web page by the way</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEAF 2010 Interview by NEAF 2010 &#171; PCW Memorial Observatory &#8211; Erika Rix</title>
		<link>http://pcwobservatory.com/neaf-2010-interview/#comment-492</link>
		<dc:creator><![CDATA[NEAF 2010 &#171; PCW Memorial Observatory &#8211; Erika Rix]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 16:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.com/#comment-492</guid>
		<description><![CDATA[[...] but having Tom as the interviewer put me completely at ease. He&#8217;s such a great guy.   Interview with Tom Trusock Photo courtesy of Pollux [...]]]></description>
		<content:encoded><![CDATA[<p>[...] but having Tom as the interviewer put me completely at ease. He&#8217;s such a great guy.   Interview with Tom Trusock Photo courtesy of Pollux [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Northeast Astronomy Forum (NEAF) 2007 by NEAF 2010 &#171; PCW Memorial Observatory &#8211; Erika Rix</title>
		<link>http://pcwobservatory.com/2007/04/30/northeast-astronomy-forum-neaf-2007/#comment-491</link>
		<dc:creator><![CDATA[NEAF 2010 &#171; PCW Memorial Observatory &#8211; Erika Rix]]></dc:creator>
		<pubDate>Sat, 29 Oct 2011 16:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://pcwobservatory.com/?p=631#comment-491</guid>
		<description><![CDATA[[...] 2007, I made the journey with my solar rig to join in on the solar party activities.   Link to NEAF 2007. In 2010, I was privileged to be a speaker for a solar sketching workshop as well as help out with [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2007, I made the journey with my solar rig to join in on the solar party activities.   Link to NEAF 2007. In 2010, I was privileged to be a speaker for a solar sketching workshop as well as help out with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

